Slip Rental
The harbor is surrounded by 250 acres of woods and park with jogging paths, picnic and playground areas. The marina offers 395 slips for seasonal, monthly and overnight docking. Slips range in size from 16 feet to 60 feet in length. Our fuel dock, located at the east side of the harbor in Lake Potter, offers diesel and non-ethanol fuel along with free pump outs. The Marina offers restrooms with showers and coin laundry facilities. A 35-ton Marine Travelift is on property to support the needs of boaters. Let’s Go Boating!
Slip rental will be determined by the length of the boat or size of slip, whichever is greater.
TRANSIENT SLIP RATES
UNCOVERED
COVERED
UNCOVERED w/ WATER ONLY
MONTHLY SLIP RATES
ADDITIONAL SERVICES
STORAGE SERVICES
SECONDARY CRAFT
VACANT SLIPS
Transient Slip Rates $1.25 per ft/per night
DOCK # | SLIP SIZE | COST PER FOOT | SLIP RATE | 1/2 Season (July 15th) |
---|---|---|---|---|
100 | 42 ft | $63.45 | $2,487.87* | $1,243.94 |
100 | 50 ft | $63.45 | $2,995.47* | $1,497.74 |
100 | 60 ft | $63.45 | $3,629.97* | $1,814.99 |
200 | 36 ft | $58.04 | $1,912.41* | $956.21 |
200/300 | 42 ft | $58.04 | $2,260.65* | $1,130.33 |
300 | 28 ft | $58.04 | $1,625.12 | $812.56 |
300 | 50 ft | $58.04 | $2,724.97* | $1,362.49 |
500 | 36 ft | $52.88 | $1,903.68 | $951.84 |
500 | 42 ft | $52.88 | $2,220.96 | $1,110.48 |
500 | 50 ft | $52.88 | $2,644.00 | $1,322.00 |
600 | 25 ft | $52.88 | $1,322.00 | $661.00 |
600 | 30 ft | $52.88 | $1,586.40 | $793.20 |
DOCK # | SLIP SIZE | COST PER FOOT | SLIP RATE | 1/2 Season (July 15th) |
---|---|---|---|---|
100/300 | 42 ft | $82.17 | $3,274.11* | $1,637.06 |
100/300 | 50 ft | $82.17 | $3,931.47* | $1,965.74 |
100 | 60 ft | $82.17 | $4,753.17* | $2,376.59 |
300 | 28 ft | $82.17 | $2,300.76 | $1,150.38 |
300 | 36 ft | $82.17 | $2,781.09* | $1,390.55 |
300 | 50 ft | $82.17 | $3,931.47* | $1,965.74 |
DOCK # | SLIP SIZE | COST PER FOOT | SLIP RATE | 1/2 Season (July 15th) |
---|---|---|---|---|
All | 16 ft | $28.28 | $452.48 | $226.24 |
All | 20 ft | $28.28 | $565.60 | $282.80 |
All | 22 ft | $28.28 | $622.16 | $311.08 |
All | 25 ft | $28.28 | $707.00 | $353.50 |
All | 26 ft | $28.28 | $735.28 | $367.64 |
200 Dock | 36 ft | $28.28 | $1,018.08 | $509.04 |
200 Dock | 42 ft | $28.28 | $1,187.76 | $593.88 |
DOCK # | SLIP SIZE/DESCRIPTION | COST PER MONTH |
---|---|---|
20 ft to 26 ft uncovered w/o electricity | $158.25 | |
25 ft to 30 ft uncovered with electricity | $286.04 | |
300 | 28 ft covered with electricity | $455.62 |
500 | 36 ft uncovered with electricity | $377.02 |
200 | 36 ft uncovered with own meter | $378.38 |
500 | 42 ft uncovered with electricity | $439.85 |
SERVICE | RATE |
---|---|
OUTSIDE HARBOR | |
Includes a set or 1 hour sling time | $8.04 per linear ft |
Lift or launch only ($129 minimum) | $4.02 per linear ft |
INSIDE HARBOR | |
Includes a set or 1 hour sling time | $7.00 per linear ft |
Lift or launch only ($129 minimum) | $3.50 per linear ft |
ADDITIONAL SLING TIME | |
$27.50 per 1/2 hour | |
BOAT PUSH | |
Marina staff pushing boat to slip or lift well | $37.00 per push |
BOAT WASH | |
Marina staff to power wash boat bottom while in the slings (no chemicals used) | $3.31 per linear ft |
SERVICE | RATE |
---|---|
LAND STORAGE | |
Summer uncovered | $2.29 per sq ft |
Summer uncovered (annual) | $2.06 per sq ft |
Winter uncovered | $2.29 per sq ft |
Winter uncovered (annual) | $2.06 per sq ft |
Winter inside | $3.31 per sq ft |
Winter inside (annual) | $2.98 per sq ft |
Winter uncovered on a trailer (25 ft & under) | $173.54 flat fee |
Winter uncovered on a trailer (over 25 ft) | $241.22 flat fee |
Under Land Storage | |
Boat on trailer 25 ft & Under | $173.54 flat fee |
Boat on trailer over 25ft | $241.22 flat fee |
TRAILER STORAGE | |
Boat trailer 16 ft or less | $75.12 per summer |
Boat trailer 16 ft to 26 ft | $112.69 per summer |
Boat trailer over 26 ft | $150.28 per summer |
SERVICE | RATE |
---|---|
SECONDARY CRAFT | |
In primary slip | $37.55 per summer |
In 2nd slip | $10 per ft |
Slip | Description | Slip Length | Slip Width | Volts | Amps |
---|---|---|---|---|---|
111 | 100 Dock 16′ X 42′ UNCOVERED | 42′ | 16′ | 110 | S30 |
113 | 100 Dock 18′ x 42′ COVERED | 42′ | 18′ | 110 | S30 |
201 | 200 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | ||
202 | 200 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | ||
203 | 200 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | ||
204 | 200 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | ||
211 | 200 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | ||
212 | 200 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | ||
213 | 200 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | ||
214 | 200 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | ||
215 | 200 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | ||
216 | 200 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | ||
217 | 200 DOCK – 42 ‘ X 18 ‘ UNCOVERED | 42′ | 18′ | ||
301 | 300 DOCK – 28 ‘ X 12 ‘ UNCOVERED | 28′ | 12′ | 110 | S30 |
302 | 300 DOCK – 28 ‘ X 12 ‘ UNCOVERED | 28′ | 12′ | 110 | S30 |
345 | 300 DOCK 50′ x 16′ COVERED | 50′ | 16′ | 110 | S50 |
501 | 500 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | 110 | T30 |
502 | 500 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | 110 | T30 |
503 | 500 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | 110 | T30 |
504 | 500 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | 110 | T30 |
506 | 500 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | 110 | T30 |
507 | 500 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | 110 | T30 |
508 | 500 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | 110 | T30 |
509 | 500 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | 110 | T30 |
510 | 500 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | 110 | T30 |
511 | 500 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | 110 | T30 |
512 | 500 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | 110 | T30 |
515 | 500 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | 110 | T30 |
517 | 500 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | 110 | T30 |
518 | 500 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | 110 | T30 |
520 | 500 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | 110 | T30 |
521 | 500 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | 110 | T30 |
522 | 500 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | 110 | T30 |
524 | 500 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | 110 | T30 |
529 | 500 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | 110 | T30 |
530 | 500 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | 110 | T30 |
531 | 500 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | 110 | T30 |
534 | 500 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | 110 | T30 |
536 | 500 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | 110 | T30 |
537 | 500 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | 110 | T30 |
539 | 500 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | 110 | T30 |
540 | 500 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | 110 | T30 |
541 | 500 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | 110 | T30 |
542 | 500 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | 110 | T30 |
543 | 500 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | 110 | T30 |
544 | 500 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | 110 | T30 |
545 | 500 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | 110 | T30 |
547 | 500 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | 110 | T30 |
548 | 500 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | 110 | T30 |
550 | 500 DOCK – 36 ‘ X 16 ‘ UNCOVERED | 36′ | 16′ | 110 | T30 |
551 | 500 DOCK – 42 ‘ X 16 ‘ UNCOVERED | 42′ | 16′ | 110 | T30 |
552 | 500 DOCK – 42 ‘ X 18 ‘ UNCOVERED | 42′ | 18′ | 110 | T30 |
554 | 500 DOCK – 42 ‘ X 18 ‘ UNCOVERED SINGLE WELL | 42′ | 18′ | 110 | T30 |
556 | 500 DOCK – 42 ‘ X 18 ‘ UNCOVERED SINGLE WELL | 42′ | 18′ | 110 | T30 |
558 | 500 DOCK – 42 ‘ X 18 ‘ UNCOVERED SINGLE WELL | 42′ | 18′ | 110 | T30 |
561 | 500 DOCK – 50 ‘ X 16 ‘ UNCOVERED | 50′ | 16′ | 110 | T30 |
561 | 500 DOCK – 50 ‘ X 16 ‘ UNCOVERED | 50′ | 16′ | 110 | T30 |
605 | 600 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
606 | 600 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
610 | 600 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
611 | 600 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
614 | 600 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
616 | 600 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
617 | 600 DOCK – 25 ‘ X 09 ‘ UNCOVERED | 25′ | 09′ | ||
618 | 600 DOCK – 25 ‘ X 09 ‘ UNCOVERED | 25′ | 09’4 | ||
619 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | ||
620 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | ||
623 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | ||
626 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | ||
627 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | ||
630 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | ||
631 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | 110 | S30 |
632 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | 110 | S30 |
633 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | 110 | S30 |
636 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | 110 | S30 |
637 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | 110 | S30 |
638 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | 110 | S30 |
640 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | 110 | S30 |
641 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | 110 | S30 |
643 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | 110 | S30 |
644 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | 110 | S30 |
645 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | 110 | S30 |
646 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | 110 | S30 |
648 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10′ | 110 | S30 |
649 | 600 DOCK – 30 ‘ X 10 ‘ UNCOVERED | 30′ | 10′ | 110 | S30 |
650 | 600 DOCK – 30 ‘ X 10 ‘ UNCOVERED | 30′ | 10′ | 110 | S30 |
652 | 600 DOCK – 30 ‘ X 11 ‘ UNCOVERED | 30′ | 11’5 | 110 | S30 |
653 | 600 DOCK – 30 ‘ X 11 ‘ UNCOVERED | 30′ | 11’5 | 110 | S30 |
654 | 600 DOCK – 30 ‘ X 11 ‘ UNCOVERED | 30′ | 11’5 | 110 | S30 |
656 | 600 DOCK – 30 ‘ X 11 ‘ UNCOVERED | 30′ | 11’5 | 110 | S30 |
658 | 600 DOCK – 30 ‘ X 11 ‘ UNCOVERED | 30′ | 11’5 | 110 | S30 |
659 | 600 DOCK – 30 ‘ X 11 ‘ UNCOVERED | 30′ | 11’5 | 110 | S30 |
660 | 600 DOCK – 30 ‘ X 11 ‘ UNCOVERED | 30′ | 11’5 | 110 | S30 |
661 | 600 DOCK – 30 ‘ X 11 ‘ UNCOVERED | 30′ | 11’5 | 110 | S30 |
662 | 600 DOCK – 30 ‘ X 11 ‘ UNCOVERED | 30′ | 11’5 | 110 | S30 |
663 | 600 DOCK – 30 ‘ X 11 ‘ UNCOVERED | 30′ | 11’5 | 110 | S30 |
664 | 600 DOCK – 30 ‘ X 11 ‘ UNCOVERED | 30′ | 11’5 | 110 | S30 |
665E | 600 DOCK – 25 ‘ X 11 ‘ UNCOVERED | 25′ | 11′ | ||
668 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’6 | ||
669 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’5 | ||
670 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’5 | ||
671 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’5 | ||
672 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’5 | ||
673 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’6 | ||
674 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’6 | ||
675 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’5 | ||
676 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’5 | ||
678 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’5 | ||
679 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’6 | ||
681 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’6 | ||
681 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’6 | ||
682 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’6 | ||
683 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’6 | ||
684 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’6 | ||
685 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’6 | ||
686 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’6 | ||
688 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’5 | ||
689 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’6 | ||
690 | 600 DOCK – 25 ‘ X 10 ‘ UNCOVERED | 25′ | 10’6 | ||
702 | 700 DOCK – 16 ‘ X 09 ‘ UNCOVERED | 16′ | 09′ | ||
703 | 700 DOCK – 16 ‘ X 09 ‘ UNCOVERED | 16′ | 09′ | ||
704 | 700 DOCK – 16 ‘ X 09 ‘ UNCOVERED | 16′ | 09′ | ||
705 | 700 DOCK – 16 ‘ X 10 ‘ UNCOVERED | 16′ | 10′ | ||
706 | 700 DOCK – 16 ‘ X 10 ‘ UNCOVERED | 16′ | 10′ | ||
707 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
708 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
710 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
711 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
712 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
713 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
716 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
717 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
718 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
719 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
720 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
721 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
722 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
723 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
724 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
725 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
726 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
727 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
728 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
729 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
730 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
731 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
732 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
733 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
734 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
735 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
736 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
737 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
738 | 700 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
739 | 700 DOCK – 22 ‘ X 10 ‘ UNCOVERED | 22′ | 10′ | ||
741 | 700 DOCK – 22 ‘ X 11 ‘ UNCOVERED | 22′ | 11′ | ||
742 | 700 DOCK – 22 ‘ X 11 ‘ UNCOVERED | 22′ | 11′ | ||
743 | 700 DOCK – 22 ‘ X 11 ‘ UNCOVERED | 22′ | 11′ | ||
744 | 700 DOCK – 22 ‘ X 11 ‘ UNCOVERED | 22′ | 11′ | ||
745 | 700 DOCK – 22 ‘ X 11 ‘ UNCOVERED | 22′ | 11′ | ||
748 | 700 DOCK – 22 ‘ X 11 ‘ UNCOVERED | 22′ | 11′ | ||
749 | 700 DOCK – 22 ‘ X 11 ‘ UNCOVERED | 22′ | 11′ | ||
750 | 700 DOCK – 22 ‘ X 11 ‘ UNCOVERED | 22′ | 11′ | ||
751 | 700 DOCK – 22 ‘ X 11 ‘ UNCOVERED | 22′ | 11′ | ||
752 | 700 DOCK – 22 ‘ X 11 ‘ UNCOVERED | 22′ | 11′ | ||
753 | 700 DOCK – 22 ‘ X 11 ‘ UNCOVERED | 22′ | 11′ | ||
754 | 700 DOCK – 22 ‘ X 11 ‘ UNCOVERED | 22′ | 11′ | ||
755 | 700 DOCK – 25 ‘ X 11 ‘ UNCOVERED | 25′ | 11′ | ||
756 | 700 DOCK – 25 ‘ X 11 ‘ UNCOVERED | 25′ | 11′ | ||
758 | 700 DOCK – 25 ‘ X 11 ‘ UNCOVERED | 25′ | 11’5 | ||
759 | 700 DOCK – 25 ‘ X 11 ‘ UNCOVERED | 25′ | 11’5 | ||
760 | 700 DOCK – 25 ‘ X 11 ‘ UNCOVERED | 25′ | 11’5 | ||
761 | 700 DOCK – 25 ‘ X 11 ‘ UNCOVERED | 25′ | 11’5 | ||
762 | 700 DOCK – 25 ‘ X 11 ‘ UNCOVERED | 25′ | 11’5 | ||
763 | 700 DOCK – 25 ‘ X 11 ‘ UNCOVERED | 25′ | 11’5 | ||
801 | 800 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
803 | 800 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
804 | 800 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
809 | 800 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
810 | 800 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
811 | 800 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
812 | 800 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
814 | 800 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
816 | 800 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
818 | 800 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
819 | 800 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
820 | 800 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
821 | 800 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
822 | 800 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
823 | 800 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
824 | 800 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
906 | 900 DOCK – 26 ‘ X 10 ‘ UNCOVERED | 26′ | 10′ | ||
907 | 900 DOCK – 26 ‘ X 10 ‘ UNCOVERED | 26′ | 10′ | ||
908 | 900 DOCK – 26 ‘ X 10 ‘ UNCOVERED | 26′ | 10′ | ||
909 | 900 DOCK – 26 ‘ X 10 ‘ UNCOVERED | 26′ | 10′ | ||
910 | 900 DOCK – 26 ‘ X 10 ‘ UNCOVERED | 26′ | 10′ | ||
911 | 900 DOCK – 26 ‘ X 10 ‘ UNCOVERED | 26′ | 10′ | ||
912 | 900 DOCK – 26 ‘ X 10 ‘ UNCOVERED | 26′ | 10′ | ||
913 | 900 DOCK – 26 ‘ X 10 ‘ UNCOVERED | 26′ | 10′ | ||
914 | 900 DOCK – 26 ‘ X 10 ‘ UNCOVERED | 26′ | 10′ | ||
915 | 900 DOCK – 26 ‘ X 10 ‘ UNCOVERED | 26′ | 10′ | ||
916 | 900 DOCK – 26 ‘ X 10 ‘ UNCOVERED | 26′ | 10′ | ||
918 | 900 DOCK – 26 ‘ X 10 ‘ UNCOVERED | 26′ | 10′ | ||
919 | 900 DOCK – 26 ‘ X 10 ‘ UNCOVERED | 26′ | 10′ | ||
920 | 900 DOCK – 26 ‘ X 10 ‘ UNCOVERED | 26′ | 10′ | ||
921 | 900 DOCK – 26 ‘ X 10 ‘ UNCOVERED | 26′ | 10′ | ||
922 | 900 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
923 | 900 DOCK – 20 ‘ X 10 ‘ UNCOVERED | 20′ | 10′ | ||
924 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
927 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
928 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
929 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
930 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
931 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
932 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
933 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
934 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
935 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
936 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
937 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
938 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
939 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
940 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
941 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
942 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
943 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ | ||
945 | 900 DOCK – 20 ‘ X 09 ‘ UNCOVERED | 20′ | 09′ |
TRANSIENT SLIP RATES
Transient Slip Rates $1.00 per ft/per night
UNCOVERED
DOCK # | SLIP SIZE | COST PER FOOT | SLIP RATE | 1/2 Season (July 15th) |
---|---|---|---|---|
100 | 42 ft | $63.45 | $2,487.87* | $1,243.94 |
100 | 50 ft | $63.45 | $2,995.47* | $1,497.74 |
100 | 60 ft | $63.45 | $3,629.97* | $1,814.99 |
200 | 36 ft | $58.04 | $1,912.41* | $956.21 |
200/300 | 42 ft | $58.04 | $2,260.65* | $1,130.33 |
300 | 28 ft | $58.04 | $1,625.12 | $812.56 |
300 | 50 ft | $58.04 | $2,724.97* | $1,362.49 |
500 | 36 ft | $52.88 | $1,903.68 | $951.84 |
500 | 42 ft | $52.88 | $2,220.96 | $1,110.48 |
500 | 50 ft | $52.88 | $2,644.00 | $1,322.00 |
600 | 25 ft | $52.88 | $1,322.00 | $661.00 |
