SLIP RENTAL
Sunset Marina boasts 215 slips for seasonal, monthly, and overnight docking; slips range from 16 feet to 60 feet in length. Our fuel dock, located at the east end of the harbor on Lake Potter, offers diesel and non-ethanol fuel along with free pump-outs. Sunset Marina offers restrooms with showers and coin-operated laundry facilities, and a 35-ton Marine Travelift is on-site to support the needs of our valued patrons. Let’s go boating!
DOWNLOADABLE DOCUMENTS
DOCK # | SLIP SIZE | COST PER FOOT | SLIP RATE | 1/2 SEASON (JUL 15) |
---|---|---|---|---|
100*/300* | 42 FT | $82.17 | $3,274.11* | $1,637.06* |
100*/300* | 50 FT | $82.17 | $3,931.47* | $1,965.74* |
100* | 60 FT | $82.17 | $4,753.17* | $2,376.59* |
300 | 28 FT | $82.17 | $2,300.76 | $1,150.38 |
300* | 36 FT | $82.17 | $2,781.09* | $1,390.55* |
*Slip fee has been reduced by $177.03 per season due to the individual meter. *Notes discount for owner paying power.
DOCK # | SLIP SIZE | COST PER FOOT | SLIP RATE | 1/2 SEASON (JUL 15) |
---|---|---|---|---|
100* | 42 FT | $63.45 | $2,487.87* | $1,243.94* |
100* | 50 FT | $63.45 | $2,995.47* | $1,497.74* |
100* | 60 FT | $63.45 | $3,629.97* | $1,814.99* |
200* | 36 FT | $58.04 | $1,912.41* | $956.21* |
200*/300* | 42 FT | $58.04 | $2,260.65* | $1,130.33* |
300 | 28 FT | $58.04 | $1,625.12 | $812.56 |
300* | 50 FT | $58.04 | $2,724.97* | $1,362.49* |
500 | 36 FT | $52.88 | $1,903.65 | $951.84 |
500 | 42 FT | $52.88 | $2,220.96 | $1,110.48 |
500 | 50 FT | $52.88 | $2,644.00 | $1,322.00 |
600 | 25 FT | $52.88 | $1,322.00 | $661.00 |
600 | 30 FT | $52.88 | $1,586.40 | $793.20 |
*Slip fee has been reduced by $177.03 per season due to the individual meter. *Notes discount for owner paying power.
DOCK # | SLIP SIZE | COST PER FOOT | SLIP RATE | 1/2 SEASON (JUL 15) |
---|---|---|---|---|
ALL | 16 FT | $28.28 | $452.48 | $226.24 |
ALL | 20 FT | $28.28 | $565.60 | $282.80 |
ALL | 22 FT | $28.28 | $622.16 | $311.08 |
ALL | 25 FT | $28.28 | $707.00 | $353.50 |
ALL | 26 FT | $28.28 | $735.28 | $367.64 |
200 | 36 FT | $28.28 | $1,018.08 | $509.04 |
200 | 42 FT | $28.28 | $1,187.76 | $593.88 |
TRANSIENT SLIP | RATE |
Transient Slip | $1.25 per ft, per night |
OUTSIDE HARBOR | RATE |
Includes a set or 1 hour of sling time | $8.04 per linear ft |
Lift or launch only ($129 minimum) | $4.02 per linear ft |
INSIDE HARBOR | RATE |
Includes 1 hour sling time | $7.00 per linear ft |
Lift or launch only ($129 minimum) | $3.50 per linear ft |
ADDITIONAL SLING TIME | RATE |
Greater than one hour | $27.50 per half hour |
BOAT PUSH | RATE |
Marina staff pushing boat to slip or lift well | $37.00 per push |
BOTTOM WASH | $3.31 per linear ft |
TRAILER STORAGERATE
LAND STORAGE | RATE |
Outside per season (winter or summer) | $2.29 per sq ft |
Outside (monthly) | $.46 per sq ft |
Outside (weekly) | $.25 per sq ft |
Uncovered (annual) per season | $2.06 per sq ft |
Winter inside | $3.31 per sq ft |
Winter inside (annual) | $2.98 per sq ft |
TRAILER STORAGE | RATE |
Transient trailer storage | $10.00 per night |
Boat trailer 16ft or less | $75.12 per summer |
Boat trailer 16ft-26ft | $112.69 per summer |
Boat trailer over 26ft | $150.28 per summer |
Boat on trailer storage (25ft & under) | $173.54 flat fee |
Boat on trailer storage (over 25ft) | $241.22 flat fee |
SECONDARY CRAFT | RATE |
In Primary Slip | $37.55 per summer |
In Secondary Slip | $10 per foot |
Group | Slip/Space | Max Length | Min. Bill Length | Max Width | Power | Covered |
---|---|---|---|---|---|---|
Dock 100 | 100A | 22 | 20 | 11 | No | |
Dock 100 | 100B | 22 | 20 | 11 | No | |
Dock 100 | 100C | 22 | 20 | 11 | No | |
Dock 100 | 100D | 22 | 20 | 11 | No | |
Dock 100 | 100E | 22 | 20 | 11 | No | |
Dock 100 | 111 | 44 | 42 | 14 | 30 | No |
Dock 100 | 112 | 62 | 60 | 18 | 50 | No |
Dock 100 | 113 | 44 | 42 | 18 | 30 | Yes |
Dock 100 | 114 | 62 | 60 | 18 | 50 | Yes |
Dock 100 | 115 | 44 | 42 | 18 | 30 | Yes |
Dock 100 | 122 | 52 | 50 | 16 | 50 | Yes |
Dock 100 | 123 | 44 | 42 | 16 | 30 | Yes |
Dock 100 | 125 | 44 | 42 | 18 | 30 | No |
Dock 300 | 301 | 30 | 28 | 12.6 | 30 | No |
Dock 300 | 302 | 30 | 28 | 12.6 | 30 | No |
Dock 300 | 303 | 30 | 28 | 12 | 30 | Yes |
Dock 300 | 304 | 30 | 28 | 12 | 30 | Yes |
Dock 300 | 305 | 30 | 28 | 12 | 30 | Yes |
Dock 300 | 306 | 30 | 28 | 12 | 30 | Yes |
Dock 300 | 309 | 30 | 28 | 12 | 30 | Yes |
Dock 300 | 312 | 30 | 28 | 12 | 30 | Yes |
Dock 300 | 314 | 30 | 28 | 12 | 30 | Yes |
Dock 300 | 315 | 30 | 28 | 12 | 30 | Yes |
Dock 300 | 316 | 30 | 28 | 12 | 30 | Yes |
Dock 300 | 323 | 38 | 36 | 14 | 30 | Yes |
Dock 300 | 325 | 38 | 36 | 14 | 30 | Yes |
Dock 300 | 335 | 52 | 50 | 16 | 50 | Yes |
Dock 300 | 341 | 52 | 50 | 16 | 50 | Yes |
Dock 300 | 342 | 44 | 42 | 16 | 30 | Yes |
Dock 300 | 343 | 52 | 50 | 16 | 50 | Yes |
Dock 300 | 345 | 52 | 50 | 16 | 50 | Yes |
Dock 300 | 346 | 44 | 44 | 16 | 30 | Yes |
Dock 300 | 347 | 52 | 50 | 16 | 50 | No |
Dock 300 | 348 | 46 | 44 | 16 | 30 | No |
Dock 500 | 500 | 38 | 36 | 15 | 30 | No |
Dock 500 | 501 | 44 | 42 | 15 | 30 | No |
Dock 500 | 502 | 38 | 36 | 16 | 30 | No |
Dock 500 | 503 | 44 | 42 | 16 | 30 | No |
Dock 500 | 504 | 38 | 36 | 16 | 30 | No |
Dock 500 | 505 | 44 | 42 | 16 | 30 | No |
Dock 500 | 506 | 38 | 36 | 16 | 30 | No |
Dock 500 | 507 | 44 | 42 | 16 | 30 | No |
Dock 500 | 508 | 38 | 36 | 16 | 30 | No |
Dock 500 | 509 | 44 | 42 | 16 | 30 | No |
Dock 500 | 510 | 38 | 36 | 16 | 30 | No |
Dock 500 | 511 | 44 | 42 | 16 | 30 | No |
Dock 500 | 512 | 38 | 36 | 16 | 30 | No |
Dock 500 | 513 | 44 | 42 | 16 | 30 | No |
Dock 500 | 514 | 38 | 36 | 16 | 30 | No |
Dock 500 | 515 | 44 | 42 | 16 | 30 | No |
Dock 500 | 516 | 38 | 36 | 16 | 30 | No |
Dock 500 | 517 | 44 | 42 | 16 | 30 | No |
Dock 500 | 518 | 38 | 36 | 16 | 30 | No |
Dock 500 | 521 | 44 | 42 | 16 | 30 | No |
Dock 500 | 522 | 38 | 36 | 16 | 30 | No |
Dock 500 | 523 | 44 | 42 | 16 | 30 | No |
Dock 500 | 525 | 44 | 42 | 16 | 30 | No |
Dock 500 | 527 | 44 | 42 | 16 | 30 | No |
Dock 500 | 528 | 38 | 36 | 16 | 30 | No |
Dock 500 | 529 | 44 | 42 | 16 | 30 | No |
Dock 500 | 530 | 38 | 36 | 16 | 30 | No |
Dock 500 | 531 | 44 | 42 | 16 | 30 | No |
Dock 500 | 532 | 38 | 36 | 16 | 30 | No |
Dock 500 | 533 | 44 | 42 | 16 | 30 | No |
Dock 500 | 534 | 38 | 36 | 16 | 30 | No |
Dock 500 | 536 | 38 | 36 | 16 | 30 | No |
Dock 500 | 537 | 44 | 42 | 16 | 30 | No |
Dock 500 | 538 | 38 | 36 | 16 | 30 | No |
Dock 500 | 539 | 44 | 42 | 16 | 30 | No |
Dock 500 | 540 | 38 | 36 | 16 | 30 | No |
Dock 500 | 541 | 44 | 42 | 16 | 30 | No |
Dock 500 | 545 | 44 | 42 | 16 | 30 | No |
Dock 500 | 546 | 38 | 36 | 16 | 30 | No |
Dock 500 | 547 | 44 | 42 | 16 | 30 | No |
Dock 500 | 548 | 38 | 36 | 16 | 30 | No |
Dock 500 | 551 | 44 | 42 | 16 | 30 | No |
Dock 500 | 553 | 52 | 50 | 16 | 30/50 | No |
Dock 500 | 555 | 52 | 50 | 18 | 30 | No |
Dock 500 | 556 | 44 | 42 | 20 | 30 | No |
Dock 500 | 557 | 52 | 50 | 20 | 30/50 | No |
Dock 500 | 558 | 44 | 42 | 16 | 30 | No |
Dock 500 | 559 | 52 | 50 | 16 | 30 | No |
Dock 500 | 564 | 44 | 42 | 20 | 30 | No |
Dock 500 | 566 | 44 | 42 | 20 | 30 | No |
Dock 800 | 802 | 23 | 20 | 9 | No | |
Dock 800 | 804 | 24 | 20 | 9 | No | |
Dock 800 | 807 | 25 | 23 | 9 | No | |
Dock 800 | 810 | 22 | 20 | 9 | No | |
Dock 800 | 812 | 22 | 20 | 9 | No | |
Dock 800 | 814 | 22 | 20 | 9 | No | |
Dock 800 | 816 | 22 | 20 | 9 | No | |
Dock 800 | 818 | 22 | 20 | 9 | No | |
Dock 800 | 819 | 22 | 20 | 9 | No | |
Dock 800 | 820 | 22 | 20 | 9 | No | |
Dock 800 | 821 | 22 | 20 | 9 | No | |
Dock 800 | 822 | 22 | 20 | 9 | No | |
Dock 800 | 823 | 22 | 20 | 9 | No | |
Dock 800 | 824 | 22 | 20 | 9 | No | |
Dock 900 | 901 | 28 | 26 | 10 | No | |
Dock 900 | 902 | 28 | 26 | 10 | No | |
Dock 900 | 903 | 28 | 26 | 10 | No | |
Dock 900 | 906 | 28 | 26 | 10 | No | |
Dock 900 | 910 | 28 | 26 | 10 | No | |
Dock 900 | 913 | 28 | 26 | 10 | No | |
Dock 900 | 916 | 28 | 26 | 10 | No | |
Dock 900 | 918 | 28 | 26 | 10 | No | |
Dock 900 | 920 | 28 | 26 | 10 | No | |
Dock 900 | 921 | 28 | 26 | 10 | No | |
Dock 900 | 924 | 22 | 20 | 9 | No | |
Dock 900 | 925 | 22 | 20 | 9 | No | |
Dock 900 | 929 | 22 | 20 | 9 | No | |
Dock 900 | 930 | 22 | 20 | 9 | No | |
Dock 900 | 931 | 22 | 20 | 9 | No | |
Dock 900 | 933 | 22 | 20 | 9 | No | |
Dock 900 | 934 | 22 | 20 | 9 | No | |
Dock 900 | 935 | 22 | 20 | 9 | No | |
Dock 900 | 936 | 22 | 20 | 9 | No | |
Dock 900 | 937 | 22 | 20 | 9 | No | |
Dock 900 | 938 | 22 | 20 | 9 | No | |
Dock 900 | 939 | 22 | 20 | 9 | No | |
Dock 900 | 940 | 22 | 20 | 9 | No | |
Dock 900 | 942 | 22 | 20 | 9 | No | |
Dock 900 | 943 | 22 | 20 | 9 | No |
Store your boat with Sunset Marina
SLIP RENTAL REQUEST
SUNSET MARINA
CONTACT US TODAY
Sunset Marina offers the best adventure, convenience, service, and overall boating experience on the Mississippi River. Rock Island, where the Rock River converges with the Mississippi, offers a veritable playground of water fun, including legendary fishing, water skiing, and some of the region’s best boating. Join us on the water at Sunset Marina.
5 DAY WEATHER FORECAST | CLICK HERE FOR DETAILED FORECAST
5 DAY WEATHER FORECAST